[ad_1]
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
U.S. DOLLAR | USD | 159.5 | 160.2 |
EURO | EUR | 186 | 188.5 |
BRITISH POUND | GBP | 206 | 210 |
UAE DIRHAM | AED | 43 | 43.5 |
SAUDI RIYAL | SAR | 41.7 | 42.3 |
KUWAITI DINAR | KWD | 498 | 500.5 |
CANADIAN DOLLAR | CAD | 118.5 | 120.5 |
AUSTRALIAN DOLLAR | AUD | 111 | 114 |
OMANI RIYAL | OMR | 409 | 411 |
JAPANESE YEN | JPY | 1.55 | 1.58 |
MALAYSIAN RINGGIT | MYR | 38.05 | 38.4 |
QATARI RIYAL | QAR | 42.9 | 43.25 |
BAHRAIN DINAR | BHD | 405.8 | 407.8 |
THAI BHAT | THB | 5 | 5.1 |
CHINESE YUAN | CNY | 23.75 | 23.9 |
HONG KONG DOLLAR | HKD | 17.6 | 17.85 |
DANISH KRONE | DKK | 24.35 | 24.65 |
NEW ZEALAND DOLLAR | NZD | 98.2 | 98.9 |
SINGAPORE DOLLAR | SGD | 115 | 118 |
NORWEGIANS KRONE | NOK | 16.9 | 17.15 |
SWEDISH KRONA | SEK | 17.6 | 17.85 |
SWISS FRANC | CHF | 170.5 | 171.4 |
INDIAN RUPEE | INR | 2.15 | 2.22 |
[ad_2]
INTERNATIONAL CURRENCY EXCHANGE RATES
CURRENCY | SYMBOL | PKR |
---|---|---|
U.S. DOLLAR | USD | 160.41 |
UAE DIRHAM | AED | 43.67 |
BRITISH POUND | GBP | 207.68 |
SAUDI RIYAL | SAR | 42.77 |